testo 184 T4 Temperature Data Logger For Transport Monitoring
Brand: Testo
Category:
USB Temperature & Humidity
Quantity: Out of Stock
We will send you a notification as soon as this product is available again.
With the testo 184 T4 temperature data logger, you can now monitor the transport of pharmaceuticals with dry ice both safely and conveniently. A start and stop button means the temperature data logger guarantees really easy operation for data recording. At the destination, a glance at the LEDs tells you whether the configured limit values have been adhered to during transport.
- Unlimited operating time
- Application up to -80 °C for transport with dry ice
- All in one logger: PDF measurement data, configuration file, calibration certificate and instruction manual
- Immediate creation of a PDF report directly after connection to a computer
Technical Data
Temperature - Pt1000
Measuring range | -80 to +70 °C |
---|---|
Accuracy | ±0.8 °C (-80 to -35.1 °C) ±0.5 °C (-35 to +70 °C) |
Resolution | 0.1 °C |
Reaction time | tââ = 30 min |
Measuring rate | 1 min to 24 h |
General technical data
Weight | 44 g |
---|---|
Dimensions | 40 x 12.5 x 96.5 mm |
Operating temperature | -80 to +70 °C |
Product-/housing material | ABS |
Protection class | IP67 |
System requirements | Adobe® Acrobat Reader |
Product colour | white |
Standards | EN 12830; CE 2014/30/EU; DIN EN 50581:2013; DIN EN 61326-1:2013; CFR 21 Part 11 (in use with testo ComSoft CFR-Software) |
Certificate type | Certified by HACCP International |
Channels | 1 internal |
Operating time | unlimited |
Authorizations | CE; RTCA/DO-160G |
Alarm function | via LED |
Battery life | 100 days (at 15 mins measurement rate) |
Battery type | Lithium battery TLH-2450, 3V, exchangeable |
Interface | USB; NFC |
Memory | 40,000 measuring values |
Storage temperature | -80 to +70 °C |
Inquiry - testo 184 T4 Temperature Data Logger For Transport Monitoring