4G SMS & Voice Call Cloud G-Aplus Temperature & Humidity Datalogger
Product #: ET-TXXXG-Aplus
Specification:
Application:
It is suitable for food and drug safety, scientific research and development, pharmaceutical, healthcare, pharmacy, pathology laboratory, HVAC, refrigerated storage and transportation, warehouse, meteorology and hydrology, papermaking, environmental protection, archives, experimental (test) rooms, museums, electricity, tobacco and other fields.
http://www.excelonez.net/etccc-iot.html
Features:
|
Main Features | 4G LTE real-time data upload, Bluetooth printing, ETCCC IoT cloud storage, SMS alarm alert, ETCCC IoT cloud SMS-Phone call-Email-WeChat alarm alert. |
Temperature Range | -200~300 oC |
Temperature Accuracy | -20~70 oC, ±0.3~0.5 oC; others ±0.3 oC |
Display Resolution | 0.1 oC |
Temperature Sensor | External 2 or 4 probes sensor, cable length 5M. Customizable |
Display | Backlit dot matrix displays, auto-off in 30sec(changeable) |
Record Capacity | >240,000 sets; manual or auto-clear |
Record Sampling Rate | Min 10sec, 10sec ~ 24hours (configurable) |
SMS Phone no. | Max 5 numbers |
Communication Method | 4G LTE networks |
Alarm Method | Sound, Light, SMS, phone call (Cloud), email (Cloud), WeChat (Cloud) |
On/Off Method | Button press ON/OFF |
Clock | Datalogger clock real-time display, with power failure backup & Configurable |
Working Environment | -20~70 oC |
Power Supply | 12V DC power & High-capacity lithium rechargeable battery (3.7V 6000mAh). Auto switch. |
Ports | Support Bluetooth printing, USB Type-C, Alarm Dry-Relay |
Data Acquisition Type | Multi-platform Web Browser & WeChat (Smartphone, Tablet & PC) App access to dedicated ETCCC IoT Cloud |
Standby Time | Standard operation 5min record interval, able to operate up to 30 days (no alarm) |
Size | 150 x 105 x 34 mm |
Calibration | SAMM IEC/ISO 17025 Accredited Calibration Certificate |
Casing Material | ABS industrial plastic, anti-vibration & drop |
Warranty | 12 months. Extendable option |
Application:
It is suitable for food and drug safety, scientific research and development, pharmaceutical, healthcare, pharmacy, pathology laboratory, HVAC, refrigerated storage and transportation, warehouse, meteorology and hydrology, papermaking, environmental protection, archives, experimental (test) rooms, museums, electricity, tobacco and other fields.
http://www.excelonez.net/etccc-iot.html
ExcelTest Cold-Chain Cloud